Chandigarh Municipal Corporation Previous Papers are now available to the candidates for downloading from the links provided on this page. So the candidates who are searching for the Chandigarh Municipal Corporation Clerk Model Papers check this page thoroughly and collect the Chandigarh MC Fireman Question Papers by the links provided below. These Chandigarh Municipal Corporation JE Old Papers are very important for the aspirants appearing for the exam. So the applicants who are in the preparation for the exam practice these Chandigarh Municipal Corporation Previous Year Papers to get good marks in the exam. We have provided the subject wise Chandigarh Municipal Corporation Model Papers on our page. Candidates prepare for these Chandigarh MC Fireman Question Papers to make your preparation more effective. Here in this article all posts exam pattern is mentioned clearly check it once. Refer to this site for more details of the Chandigarh Municipal Corporation JE Old Papers.
Details of Chandigarh Municipal Corporation Previous Papers
Name of Organization | Chandigarh Municipal Corporation |
Name of Posts | Fireman, Clerk, Junior Engineer & Other Posts |
Number of Posts | 172 Posts |
Category | Previous Papers |
Location | Chandigarh |
Official Site | mccrectt2020.in |
Related Links
Chandigarh Municipal Corporation Exam Pattern
Station Fire Officer & Horticulture Supervisor
Name of the Subjects | Questions | Marks | Time Duration |
General English | 10 | 10 | 02 Hours |
General Knowledge | 20 | 20 | |
Mental Aptitude | 20 | 20 | |
Computer Proficiency | 10 | 10 | |
Job-Related as per essential qualification | 40 | 40 | |
Total | 100 | 100 |
Fireman Posts
Name of the Subjects | Questions | Marks | Time Duration |
General English | 20 | 20 | 02 Hours |
General Knowledge | 20 | 20 | |
Mental Aptitude | 20 | 20 | |
Computer Proficiency | 10 | 10 | |
Job-Related as per essential qualification | 30 | 30 | |
Total | 100 | 100 |
Driver
Name of the Subjects | Questions | Marks | Time Duration |
General English | 10 | 10 | 02 Hours |
General Knowledge | 20 | 20 | |
Mental Aptitude | 20 | 20 | |
Job-Related as per essential qualification | 50 | 50 | |
Total | 100 | 100 |
SDE (Civil) & SDE (Horti Culture)
Name of the Subjects | Questions | Marks | Time Duration |
General English | 10 | 10 | 02 Hours |
General Knowledge | 10 | 10 | |
Mental Aptitude | 10 | 10 | |
Computer Proficiency | 10 | 10 | |
Job-Related as per essential qualification | 50 | 50 | |
Total | 100 | 100 |
Accountant
Name of the Subjects | Questions | Marks | Time Duration |
General English | 10 | 10 | 02 Hours |
General Knowledge | 15 | 15 | |
Mental Aptitude | 15 | 15 | |
Arith. Skill(Matric) | 10 | 10 | |
Computer Proficiency | 10 | 10 | |
Job-Related as per essential qualification | 40 | 40 | |
Total | 100 | 100 |
Sub Inspector (Enf)
Name of the Subjects | Questions | Marks | Time Duration |
General English | 20 | 20 | 02 Hours |
General Knowledge | 20 | 20 | |
Mental Aptitude | 20 | 20 | |
Arith. Skill(Matric) | 15 | 15 | |
Computer Proficiency | 15 | 15 | |
Job-Related as per essential qualification | 10 | 10 | |
Total | 100 | 100 |
Junior Engineer, Draftsman & Law Officer
Name of the Subjects | Questions | Marks | Time Duration |
General English | 10 | 10 | 02 Hours |
General Knowledge | 15 | 15 | |
Mental Aptitude | 15 | 15 | |
Computer Proficiency | 10 | 10 | |
Job-Related as per essential qualification | 50 | 50 | |
Total | 100 | 100 |
Clerk, Steno-Typist & DEO
Name of the Subjects | Questions | Marks | Time Duration |
General English | 20 | 20 | 02 Hours |
GK/General Knowledge | 20 | 20 | |
Mental Aptitude | 20 | 20 | |
Computer Proficiency | 20 | 20 | |
Maths (Matric Level) | 20 | 20 | |
Total | 100 | 100 |
Patwari
Name of the Subjects | Questions | Marks | Time Duration |
General English | 10 | 10 | 02 Hours |
GK/General Knowledge | 20 | 20 | |
Mental Aptitude | 20 | 20 | |
Arithmetic skills (Mensuration & Accounts) | 25 | 25 | |
Computer Proficiency | 15 | 15 | |
Agriculture | 10 | 10 | |
Total | 100 | 100 |
Jr Draftsman
Name of the Subjects | Questions | Marks | Time Duration |
General English | 10 | 10 | 02 Hours |
General Knowledge | 15 | 15 | |
Mental Aptitude | 15 | 15 | |
Computer Proficiency | 10 | 10 | |
Job-Related as per essential qualification | 50 | 50 | |
Total | 100 | 100 |
Computer Programmer
Name of the Subjects | Questions | Marks | Time Duration |
General English | 10 | 10 | 02 Hours |
General Knowledge | 15 | 15 | |
Mental Aptitude | 15 | 15 | |
Job-Related as per essential qualification | 60 | 60 | |
Total | 100 | 100 |
Important Links |
|
Chandigarh Municipal Corporation Previous Papers | Click Here |
Chandigarh MC Fireman Question Papers | Click Here |
Chandigarh Municipal Corporation Clerk Model Papers | Click Here |
Chandigarh Municipal Corporation Previous Year Papers
|
Click Here |