The RRB NTPC Cut Off 2021 are very important for the candidates, who have appeared for the RRB NTPC Exam from 28th December 2020 to 13th January 2021. So, applicants once refer to the whole article by scroll down the web page and catch the Railway NTPC Previous Year Cut Off along with the zone wise. While checking the provided RRB NTPC Non Technical Cut Off, candidates check it with your reservation category. Because the RRB Non Technical Popular Categories Cut Off is different for the candidates based on the reservation category, which will finalize by the recruitment authorities of the Railway Recruitment Board.
Details Of RRB NTPC Cut Off 2021
Name of the Board | Railway Recruitment Board (RRB) |
Name of the Posts | Non-Technical Popular Categories (NTPC) Posts |
Number of Posts | 35,208 Posts |
Category | Cut Off Marks |
Cut Off Marks Release Date | Expected to be in February 2021 |
Exam Date | 28th December 2020 to 13th January 2021 |
Location | Across India |
Official Website | indianrailways.gov.in and www.rrbcdg.gov.in |
Railway NTPC Cut Off 2021
The RRB NTPC Cut Off 2021 will release by the Railway Recruitment Board along with the result. So, candidates who are willing to know the Railway NTPC Zone Wise Cut Off 2021, those ones wait until the result released. But for the sake of all the exam appeared candidates, we have uploaded the RRB NTPC Non Technical Previous Year Cut Off along with the expected Railway Recruitment Board NTPC Cut Off. So, applicants once check out the mentioned information on the below page and get the brief clarity about the upcoming RRB Non Technical Popular Categories Cut Off. Candidates you know one thing, the officials of the Railway Recruitment Board will finalize the cut off of the exam based on the RRB NTPC Previous Year Cut Off. So, contenders must check out the provided Railway NTPC Last Year Cut Off after checking the answer key and know if you have qualified in the exam or not with them.
Related Links
RRB NTPC Notification |
RRB NTPC Syllabus |
RRB NTPC Previous Papers |
RRB NTPC Admit Card |
RRB NTPC Result |
Steps to download RRB NTPC Cut Off 2021
- First of all, open the home page of the official website www.rrbcdg.gov.in.
- On the home page, the latest updates are available along with the published date.
- Search and click on the RRB NTPC Cut Off 2021.
- On the screen, you can get the category and zone wise Railway NTPC Cut Off 2021.
- Download and check the RRB NTPC Non Technical Cut Off with your category.
RRB NTPC Non Technical Cut Off Previous Year
RRB NTPC Qualifying Percentage
Categories | Qualifying Percentage |
UR & EWS | 40% |
OBC and SC | 30% |
ST | 25% |
RRB NTPC Expected Cut Off
Category | Expected Cut Off |
General | 82-84 |
OBC | 76-78 |
SC | 70-72 |
ST | 64-66 |
RRB NTPC Zone Wise Cut Off
Zone | Gen. | OBC | SC | ST |
---|---|---|---|---|
Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 |
Ajmer | 77.39 | 70.93 | 62.13 | 59.74 |
Allahabad | 77.49 | 70.47 | 62.85 | 47.02 |
Bangalore | 64.97 | 57.28 | 30.1 | 29 |
Bhopal | 72.9 | 66.31 | 58.61 | 51.16 |
Bhubaneshwar | 71.91 | 65.76 | 53.09 | 47.79 |
Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 |
Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 |
Chennai | 72.14 | 69.11 | 57.67 | 46.84 |
Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 |
Guwahati | 66.44 | 57.11 | 52.52 | 52.91 |
Jammu-Srinagar | 68.72 | 50.88 | 52.27 | 38.05 |
Kolkata | 79.5 | 71.53 | 67.07 | 52.92 |
Malda | 61.87 | 48.42 | 43.11 | 31.89 |
Mumbai | 77.05 | 70.21 | 63.06 | 54.95 |
Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 |
Patna | 63.03 | 53.57 | 38.55 | 26.69 |
Ranchi | 63.75 | 57.29 | 45.48 | 48.58 |
Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 |
Siliguri | 67.52 | 56.26 | 54.31 | 45.9 |
Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 |
Important Links
RRB NTPC Cut Off 2021: Click Here (Available Soon)