Solve all the EMRS Teacher Previous Papers that are posted on our website jobschat.in. Aspirants who are looking to do practice with the Ministry Of Tribal Affairs TGT PGT Previous Year Papers are advised to gather all the sample papers by visiting this site. By solving the provided EMRS Teacher Previous Year Question Papers is more than enough to qualify in the written examination. Candidates may get all subjects MTA EMRS TGT PGT Model Papers in the below links which are in pdf format. So, Download all those EMRS TGT PGT Question Papers and make your preparation perfect to reach the maximum marks in the written test.
Details Of EMRS Teacher Previous Papers
Board Name | Ministry Of Tribal Affairs |
Post Name | Principal, Vice Principal, TGT, PGT |
Category | Previous Papers |
Number Of Vacancies | 3479 Posts |
Job Location | Across India |
Official Website | www.tribal.nic.in |
Useful Links
EMRS Teacher Recruitment |
EMRS Teacher Previous Papers |
EMRS Teacher Admit Card |
EMRS Teacher Exam Pattern
Principal
ADVERTISEMENT
Serial Number | Name Of The Subject | Total Questions | Total Marks | Time Duration |
1 | General English | 10 | 10 | 03 Hours |
General Hindi | 10 | 10 | ||
2 | General Knowledge & Current Affairs | 10 | 10 | |
Logical Reasoning | 10 | 10 | ||
Computer Literacy | 10 | 10 | ||
Quantitative Aptitude Test | 10 | 10 | ||
3 | Academic | 30 | 30 | |
4 | Administration & Finance | 70 | 70 | |
Total Marks | 160 | 160 | ||
Personality Test/ Interview | 40 Marks |
Vice Principal
Serial Number | Name Of The Subject | Total Questions | Total Marks | Time Period |
1 | General English | 10 | 10 | 03 Hours |
General Hindi | 10 | 10 | ||
2 | General Knowledge & Current Affairs | 10 | 10 | |
Logical Reasoning | 10 | 10 | ||
Computer Literacy | 10 | 10 | ||
Quantitative Aptitude Test | 10 | 10 | ||
3 | Academic | 60 | 60 | |
4 | Administration & Finance | 40 | 40 | |
Total Marks | 160 | 160 | ||
Personality Test/ Interview | 40 Marks |
PGT
Serial Number | Name Of The Subject | Total Questions | Total Marks | Time Period |
1 | General English | 10 | 10 | 03 Hours |
General Hindi | 10 | 10 | ||
2 | General Knowledge & Current Affairs | 10 | 10 | |
Analytical Ability | 15 | 15 | ||
Computer Literacy | 05 | 05 | ||
Numerical Ability | 10 | 10 | ||
3 | Teaching Aptitude/ Pedagogy | 20 | 20 | |
4 | Subject Knowledge | 80 | 80 | |
Total Marks | 160 | 160 | ||
Personality Test/ Interview | 40 Marks |
TGT
ADVERTISEMENT
Serial Number | Name Of The Subject | No. Of Questions | Total Marks | Time Duration |
1 | General English | 10 | 10 | 03 Hours |
General Hindi | 10 | 10 | ||
2 | General Knowledge & Current Affairs | 10 | 10 | |
Analytical Ability | 15 | 15 | ||
Computer Literacy | 05 | 05 | ||
Numerical Ability | 10 | 10 | ||
3 | Teaching Aptitude/ Pedagogy | 20 | 20 | |
4 | Subject Knowledge | 100 | 100 | |
Total Marks | 180 | 180 |
Important Links |
|
EMRS Teacher Previous Papers | Click Here |
Ministry Of Tribal Affairs TGT PGT Previous Year Papers | Click Here |
MTA EMRS TGT PGT Model Papers | Click Here |
EMRS TGT PGT Question Papers | Click Here |
EMRS Teacher Previous Year Question Papers | Click Here |